Free job board — town, city, state & public higher education jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
|
Psychologist
Children & Family Services, Office of
|
State of NY | NY | FT | $87K - $110K | 9/10 | New | View | ||
|
Psychologist
People With Developmental Disabilities, Office for
|
State of NY | NY | FT | $82K - $114K | 10/15 | 2026-07-10 | View | ||
|
Psychology Professor Of Practice For Counseling
Salem State College
|
State of MA | MA | FT | $87K - $92K | ? | 2026-07-27 | View | ||
|
Psychology Supervisor
Department of Mental Health
|
State of MA | MA | FT | ? | ? | 2026-08-04 | View | ||
|
Psychology- Adjunct Pool
Worcester, MA
|
Worcester State | MA | PT | ? | ? | 2021-08-02 | View | ||
|
Pt Assistant Treasurer
Finance
|
Pomfret | CT | PT | ? | ? | 2026-08-09 | View | ||
| Pt Custodian | Beverly | MA | PT | ? | ? | 2026-04-28 | View | ||
| Pt Custodian | Gilford | NH | PT | ? | ? | 2026-06-28 | View | ||
| Pt Early Childhood Teachers And Assistants | Brookline | MA | PT | ? | ? | 2026-07-19 | View | ||
|
Pt Elementary School Paraprofessional Fy27 2026-2027
Schools
|
Lee | MA | PT | ? | ? | 2026-07-05 | View | ||
| Pt Health Promotion Coordinator | South Windsor | CT | PT | ? | ? | 2026-07-12 | View | ||
| Pt Matron | Beverly | MA | PT | ? | ? | 2026-05-31 | View | ||
| Pt Public Safety Dispatcher Lateral Transfer | East Haven | CT | PT | ? | ? | 2026-07-26 | View | ||
| Pt Revenue Clerk | South Windsor | CT | PT | ? | ? | 2026-08-16 | View | ||
| Pt Substitute Children's Librarian | Beverly | MA | Temp | ? | ? | New | View | ||
| Pt Temp Food Inspector | South Windsor | CT | PT | ? | ? | 2026-06-21 | View | ||
|
Public Defender Division Trial Attorney
Committee for Pub Counsel Srvc
|
State of MA | MA | FT | $75K - $147K | ? | New | View | ||
| Public Defender Investigator | Ulster County | NY | FT | ? | ? | 2026-05-03 | View | ||
|
Public Guardian
Disabilities Aging & Independent Living
|
VT State Government | VT | FT | ? | 8/19 | New | View | ||
|
Public Guardian
Disabilities Aging & Independent Living
|
VT State Government | VT | Temp | ? | 8/14 | 2026-08-16 | View | ||
| Public Health / School Nurse | Stamford | CT | FT | ? | ? | 2026-04-28 | View | ||
| Public Health Assistant | Schenectady County | NY | FT | ? | ? | 2026-05-17 | View | ||
| Public Health Emergency Preparedness & Response Coordinator | Waterbury | CT | FT | ? | ? | 2026-08-16 | View | ||
| Public Health Engineer | Saratoga County | NY | FT | ? | ? | 2026-05-03 | View | ||
|
Public Health Engineer
Columbia County Department of Health
|
NYSAC Job Board | NY | FT | $108K | Professional Engineer license (New York State) | ? | 2026-07-19 | View | |
|
Public Health Inspector
Public Health
|
Weymouth | MA | FT | ? | ? | 2026-08-02 | View | ||
|
Public Health Nurse
Health & Social Services
|
Bridgeport | CT | FT | ? | ? | New | View | ||
| Public Health Nurse | New Haven | CT | FT | ? | ? | 2026-07-05 | View | ||
| Public Health Nurse | Stamford | CT | PT | ? | ? | 2026-04-28 | View | ||
|
Public Health Nurse
Public Health
|
Westport | MA | PT | ? | Open | 2026-07-26 | View | ||
| Public Health Nurse | Westfield | MA | FT | ? | ? | New | View | ||
| Public Health Nurse | Belmont | MA | FT | ? | ? | 2026-08-12 | View | ||
| Public Health Nurse | Milton | MA | PT | ? | ? | 2026-08-02 | View | ||
| Public Health Nurse | Needham | MA | PT | ? | ? | New | View | ||
| Public Health Nurse | Nashua | NH | PT | ? | ? | 2026-07-05 | View | ||
| Public Health Nurse | Schenectady County | NY | FT | ? | ? | 2026-05-17 | View | ||
| Public Health Nurse | Schenectady County | NY | PT | ? | ? | 2026-05-17 | View | ||
| Public Health Nurse | Saratoga County | NY | FT | ? | ? | New | View | ||
|
Public Health Nurse
Public Health
|
Greene County | NY | FT | ? | ? | 2026-05-24 | View | ||
| Public Health Nurse | Ulster County | NY | FT | ? | ? | 2026-05-03 | View | ||
|
Public Health Nurse – Family Planning
Public Health
|
Greene County | NY | FT | ? | ? | 2026-05-03 | View | ||
| Public Health Nurse/public Health Nurse Trainee | Rockland County | NY | FT | ? | ? | 2026-06-28 | View | ||
| Public Health Nurse/school Nurse | Milford | CT | FT | ? | ? | 2026-07-19 | View | ||
| Public Health Program Manager | Worcester | MA | FT | ? | ? | 2026-08-12 | View | ||
| Public Health Specialist | Saratoga County | NY | FT | ? | ? | New | View | ||
| Public Health Specialist I/trainee | Saratoga County | NY | FT | ? | ? | 2026-08-16 | View | ||
| Public Health Technician | Rockland County | NY | FT | ? | ? | 2026-06-28 | View | ||
| Public Health Technician | Rockland County | NY | FT | ? | ? | 2026-06-28 | View | ||
| Public Information Specialist | State of MA | MA | FT | $42K | ? | 2026-08-03 | View | ||
|
Public Information Specialist
Teachers' Retirement System
|
State of NY | NY | FT | $79K - $115K | 8/30 | 2026-08-14 | View |