Free job board — town, city, state & public higher education jobs across New England + Hudson Valley NY. First time here? Take a 30-second tour
| Title ▾ | Town / Agency | State | Category | Salary | Credential | Deadline | Listed | ||
|---|---|---|---|---|---|---|---|---|---|
|
Information Technology Technician
USNH Workday (UNH+Plymouth+Keene+UNH Manchester+Franklin Pierce Law)
|
USNH | NH | N/S | ? | ? | 2026-08-02 | View | ||
| Infrastructure Administrator | Glastonbury | CT | FT | ? | ? | New | View | ||
|
Infrastructure Project Manager
Town of Brattleboro
|
VLCT Job Board | VT | FT | $95K | 9/19 | New | View | ||
| Inspectional Services Department | Malden | MA | FT | ? | ? | 2026-07-19 | View | ||
| Inspector I/ii | Groton | CT | FT | ? | ? | 2026-07-26 | View | ||
| Inspector Of Animals | Egremont | MA | PT | ? | ? | 2026-04-28 | View | ||
| Inspector Of Buildings/building Commissioner Of Buildings & Zoning Enforcement Officer | Attleboro | MA | FT | ? | ? | New | View | ||
| Inspector Of Buildings/building Commissioner Of Buildings And Zoning Enforcement Officer | Attleboro | MA | FT | ? | ? | New | View | ||
| Inspector Of Weights & Measures | Orange County | NY | FT | ? | ? | 2026-08-09 | View | ||
| Installation Security Officer | State of MA | MA | FT | $55621 - $75789/wk | ? | 2026-05-29 | View | ||
|
Institution Maintenance Foreperson
Department of Public Health
|
State of MA | MA | FT | ? | ? | New | View | ||
|
Institution Maintenance Foreperson, Zara Cisco Brough Center, Central Region
Department of Youth Services
|
State of MA | MA | FT | ? | ? | 2026-07-31 | View | ||
|
Institution Security Officer
West Barnstable, MA
|
Cape Cod CC | MA | N/S | ? | ? | New | View | ||
|
Institution Security Officer Iii, Campus Police
Danvers/Lynn, MA
|
North Shore CC | MA | N/S | ? | ? | 2026-07-27 | View | ||
|
Institutional Security Officer
Boston, MA
|
MassArt | MA | N/S | ? | ? | New | View | ||
| Instructional Assistant | Hopkinton | NH | FT | ? | ? | 2026-07-05 | View | ||
| Instructional Assistant | Hopkinton | NH | FT | ? | ? | 2026-07-05 | View | ||
| Instructional Assistant Permanent Substitute | Andover | MA | Temp | ? | ? | 2026-06-28 | View | ||
| Instructional Assistant Program Coordinator | State of MA | MA | FT | $54/hr | ? | 2026-07-31 | View | ||
| Instructional Assistant Program Coordinator | State of MA | MA | FT | $54/hr | ? | 2026-07-31 | View | ||
| Instructional Assistants | Hopkinton | NH | FT | ? | ? | 2026-07-05 | View | ||
| Instructor | Natick | MA | FT | ? | ? | 2026-08-02 | View | ||
| Instructor | State of MA | MA | FT | $8K - $90K | ? | 2026-08-14 | View | ||
|
Instructor Coa
Council on Aging
|
Duxbury | MA | PT | $15 - $50/hr | ? | 2026-07-12 | View | ||
| Instructor Ii – Field Hockey Coach | Natick | MA | FT | ? | ? | 2026-07-26 | View | ||
| Instructor Ii – Preschool Programs | Natick | MA | FT | ? | ? | 2026-08-02 | View | ||
| Instructor Ii – Volleyball Coach | Natick | MA | FT | ? | ? | 2026-07-12 | View | ||
|
Instructor, Fire Science
West Barnstable, MA
|
Cape Cod CC | MA | N/S | ? | ? | 2026-06-18 | View | ||
| Instructors | State of MA | MA | FT | $35/hr | ? | 2026-07-31 | View | ||
|
Instructors, Various Advanced Mfg Courses
Gardner, Leominster, MA
|
Mount Wachusett CC | MA | N/S | ? | ? | 2025-11-19 | View | ||
|
Insurance Examiner-In-Charge
Financial Regulation
|
VT State Government | VT | FT | ? | 8/18 | New | View | ||
| Insurance Inspector | Venture Underwriting | MA | FT | ? | ? | 2026-07-27 | View | ||
|
Integrated Care Contract Coordinator
Exec Office Of Health and Human Services
|
State of MA | MA | FT | ? | ? | 2026-08-10 | View | ||
| Intensive Case Manager | Maine State Government | ME | FT | ? | ? | New | View | ||
|
Interim Animal Control Officer
Animal Control
|
Fairhaven | MA | FT | $25/hr | Open | 2026-06-07 | View | ||
| Interim Assistant Animal Control Officer | Berkley | MA | Temp | ? | ? | 2026-07-12 | View | ||
| Interim Assistant Director Of Athletics | Andover | MA | FT | ? | ? | New | View | ||
| Interim Assistant High School Principal | Andover | MA | FT | ? | ? | 2026-08-02 | View | ||
|
Interim Fire Chief
Fire Department
|
Groveland | MA | Temp | ? | Open | 2026-08-09 | View | ||
| Interim Highway Superintendent | Brookfield | MA | Temp | ? | ? | 2026-06-28 | View | ||
| Interim Hr Director | Bellingham | MA | FT | ? | ? | 2026-08-03 | View | ||
| Interim Town Administrator | Hubbardston | MA | FT | ? | ? | New | View | ||
| Interim Town Clerk | Southborough | MA | FT | ? | ? | 2026-08-12 | View | ||
| Interim Town Manager | Middleborough | MA | FT | ? | ? | New | View | ||
| Interim Treasurer/collector | Spencer | MA | FT | ? | ? | 2026-08-13 | View | ||
| Intermittent Part-Time Van Driver | Westford | MA | PT | ? | ? | 2026-04-28 | View | ||
| Intermittent Public Safety Telecommunicator | Beverly | MA | FT | ? | ? | 2026-04-28 | View | ||
|
Intern
Human Services
|
Norwich | CT | Intern | ? | ? | 2026-06-25 | View | ||
| Intern To Support Town Administrator And Select Board | West Boylston | MA | Intern | ? | ? | 2026-04-28 | View | ||
|
Internal
Department of Conservation & Recreation
|
State of MA | MA | FT | $54K - $73K | ? | 2026-08-07 | View |